Information about Legion
| Name | THE LAST ORDER |
| Legate | Ywen |
| Level | 5 |
| AP | 77 618 161 |
| Race | ![]() |
| 1 | Qwq | ![]() | ![]() | 56 | Chief Investigator | Recruit | ![]() | |
| 2 | Fuqq | ![]() | ![]() | 56 | Miragent Holy Templar | Recruit | ![]() | |
| 3 | Uwuu | ![]() | ![]() | 56 | Indomitable | Legionary | ![]() | |
| 4 | Daddy | ![]() | ![]() | 55 | Returnee | Recruit | ![]() | |
| 5 | Levikazama | ![]() | ![]() | 55 | Returnee | Recruit | ![]() | |
| 6 | Stunning | ![]() | ![]() | 55 | Miragent Holy Templar | Legionary | ![]() | |
| 7 | Devil | ![]() | ![]() | 55 | Returnee | Legionary | ![]() | |
| 8 | Yuku | ![]() | ![]() | 55 | Miragent Holy Templar | Centurion | ![]() | |
| 9 | Evil | ![]() | ![]() | 55 | Returnee | Centurion | ![]() | |
| 10 | Princeza | ![]() | ![]() | 55 | Returnee | Legionary | ![]() | |
| 11 | Stolemyownname | ![]() | ![]() | 55 | No Title | Legionary | ![]() | |
| 12 | Luzifer | ![]() | ![]() | 55 | Returnee | Recruit | ![]() | |
| 13 | Babayaga | ![]() | ![]() | 55 | Miragent Holy Templar | Centurion | ![]() | |
| 14 | Ywen | ![]() | ![]() | 55 | Miragent Holy Templar | Brigadier General | ![]() | |
| 15 | Uwusowo | ![]() | ![]() | 55 | Indomitable | Legionary | ![]() | |
| 16 | Newi | ![]() | ![]() | 55 | Miragent Holy Templar | Recruit | ![]() | |
| 17 | Owo | ![]() | ![]() | 55 | Miragent Holy Templar | Legionary | ![]() | |
| 18 | Zytek | ![]() | ![]() | 55 | Returnee | Legionary | ![]() | |
| 19 | Liea | ![]() | ![]() | 55 | Returnee | Legionary | ![]() | |
| 20 | Monami | ![]() | ![]() | 55 | Miragent Holy Templar | Centurion | ![]() | |
| 21 | Firenashes | ![]() | ![]() | 55 | Indomitable | Legionary | ![]() | |
| 22 | Fearfeardead | ![]() | ![]() | 55 | Top Gun | Legionary | ![]() | |
| 23 | Babyface | ![]() | ![]() | 55 | Indomitable | Legionary | ![]() | |
| 24 | Mycubeisfull | ![]() | ![]() | 55 | No Title | Recruit | ![]() | |
| 25 | Bonk | ![]() | ![]() | 55 | Miragent Holy Templar | Recruit | ![]() | |
| 26 | Strong | ![]() | ![]() | 55 | Returnee | Centurion | ![]() | |
| 27 | Puddipuddi | ![]() | ![]() | 55 | Miragent Holy Templar | Recruit | ![]() | |
| 28 | Johnysin | ![]() | ![]() | 55 | Indomitable | Legionary | ![]() | |
| 29 | Evalyn | ![]() | ![]() | 55 | Returnee | Legionary | ![]() | |
| 30 | Healboob | ![]() | ![]() | 55 | No Title | Recruit | ![]() | |
| 31 | Shinra | ![]() | ![]() | 55 | Returnee | Recruit | ![]() | |
| 32 | Aimy | ![]() | ![]() | 55 | No Title | Recruit | ![]() | |
| 33 | Lightingman | ![]() | ![]() | 55 | No Title | Recruit | ![]() | |
| 34 | Weni | ![]() | ![]() | 55 | Indomitable | Legionary | ![]() | |
| 35 | Elementalstone | ![]() | ![]() | 22 | No Title | Recruit | ![]() |












Search players